Local Eats
Introduction
A list of regular eating places, places to try, higher end places and places to shop, many nearby our house in South Berkeley and the Ashby and other BART stations. This is a mix of favorites from Jen, Malcolm, and their friends.
Map of Standby Restaurants
Click markers for restaurant names. Maps are based on Google Maps, so normal controls apply. {{#display_map: 37° 51' 10.20" N, 122° 15' 57.17" W~Los Cilantros; 37° 52' 19.50" N, 122° 16' 1.08" W~Tandoori Nite; 37° 47' 15.71" N, 122° 15' 14.27" W~Brotzeit Lokal; 37° 53' 27.39" N, 122° 17' 28.38" W~China Village; 37.8714033,-122.2775917~Townie; 37.8717531,-122.2718951~Platano; 37.8716543,-122.2724259~Cafe Tibet; 37.8782439,-122.3034187~Picante; 37.848794,-122.2743875~Easy Creole; 37.8475959,-122.2745122~Sweet Adeline Bakeshop; 37.858681,-122.2701447~Crixa Cakes; 37.7987953,-122.2740491~Gourmet Delight Seafood; 37.8374452,-122.3169958~Hong Kong East Ocean Seafood Restaurant; 37.8000173,-122.2742962~Tao Yuen Pastry; 37.7982463,-122.2716072~Phnom Penh House; 37.7997177,-122.2742083~Sun Hing Meat Market; 37.799739,-122.2741526~Sun Sing Pastry; 37.8006777,-122.2720436~Shandong Restaurant; 37.8507973,-122.2629109~Cafe Colucci; 37.8754913,-122.2626266~La Val's Pizza; 37.903775,-122.2801098~Inn Kensington; 37.8367374,-122.2663897~Sacred Wheel; 37.7572986,-122.2538819~Trabocco Kitchen and Cocktails; 37.7628022,-122.2465001~Scolari's Good Eats; 37.8717445,-122.2722282~Jayakarta Restaurant; 37.7652622,-122.2490077~La Penca Azul; 37.8087315,-122.2580574~Enssaro Ethiopian; 37.7981278,-122.246863~Champa Garden; 37.8353421,-122.2652895~Bowl'd; 37.8347743,-122.2654737~Burma Superstar; 37.8516619,-122.292037~Spoon; 37.8583484,-122.2555837~Elmwood Cafe; 37.8547083,-122.2684295~Smokey J's; 37.8768214,-122.2713528~Cha-Ya; 37.8021699,-122.2640951~Lake Chalet; 37.8270215,-122.2591712~Monster Pho; 37.8272977,-122.2592897~Ohgane; 37.8209359,-122.262436~Judoku Sushi; 37.8265901,-122.2551732~Geta; 37.8135913,-122.248748~Boot and Shoe Service; 37.8457752,-122.2682646~Brick Pig's House; 37.7950672,-122.2681594~Nido; 37.8653063,-122.2612773~Joshu-Ya; 37.8482619,-122.2550652~Noodle Theory; 37.8175059,-122.2919499~FuseBox; 37.8464084,-122.2538985~Ramen Shop; 37.7640924,-122.4347813~Starbelly|width=800|height=800|service=googlemaps|layers=traffic}}
Standbys
Places Jen, Malcolm and friends visit regularly and are moderately priced.
BARTable/Walkable assumes no more than 1 mile walk from home or BART station. Many places not BARTable are still accessible by Public Transit, just not without transfers or buses. A Clipper Card can help immensely, since it's a universal payment method for most area transit agencies.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone | Delivery to Prince St. | Cash Only? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tandoori Nite | Indian, Delivery | Berkeley/University Ave | Yelp | Yes | Downtown Berkeley | 0.2 mi / 0.3 km | $20 | (510) 848-7252 | Yes | No | ||
Brotzeit Lokal | Biergarten, Sausages | Oakland/Embarcadero | Yelp | No | $20 | (510) 645-1905 | No | No | ||||
China Village | Szechuan, Dim Sum | Spicy Stuff | Albany/Solano | Yelp | No | $20 | (510) 525-2285 | No | No | |||
Townie | Restaurant, Bar | Berkeley/University Ave | Yelp | Yes | Downtown Berkeley | 0.5 mi / 0.8 km | $20 | (510) 356-4903 | No | No | ||
Platano | Salvadorian | Berkeley/University Ave | Yelp | Yes | Downtown Berkeley | 0.2 mi / 0.3 km | $20 | (510) 704-0325 | ? | No | ||
Cafe Tibet | Himalayan, Nepalese, Vegetarian | Slow but good! | Berkeley/University Ave | Yelp | Yes | Downtown Berkeley | 0.3 mi / 0.5 km | $20 | (510) 548-5553 | Yes | No | |
Picante | Mexican, Fast | Berkeley/6th Street | Yelp | No | $20 | (510) 525-3121 | No | No | ||||
Easy Creole | Cajun/Creole | South Berkeley/Adeline | Yelp | Yes | (Prince St.) | 0.5 mi / 0.8 km | $10 | (510) 858-5063 | ? | No | ||
Sweet Adeline Bakeshop | Bakery, Coffee, Tea, Desserts | Cheddar Scallion Scone | South Berkeley/Adeline | Yelp | Yes | (Prince St.) | 0.5 mi / 0.8 km | $10 | (510) 985-7381 | No | No | |
Crixa Cakes | Bakery, Coffee, Tea, Desserts (Hungarian, Russian) | The Last Romantic (rich hot chocolate) | South Berkeley/Adeline | Yelp | Yes | (Prince St.) | 0.5 mi / 0.8 km | $20 | (510) 548-0421 | No | No | |
Gourmet Delight Seafood | Dim Sum | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 832-7661 (Chinese) | No | No | ||
Hong Kong East Ocean Seafood Restaurant | Fancier Dim Sum | Shanghai Dumplings | Emeryville/Powell Street Marina | Yelp | No | $20 | (510) 655-3388 (Chinese/English) | No | No | |||
Tao Yuen Pastry | Dim Sum Bakery (Fancier than Sun Sing Bakery) | Oakland/Chinatown | Yelp | Yes | 12 Street | 0.4 mi / 0.6 km | $10 | (510) 834-9200 (Chinese) | No | No | ||
Phnom Penh House | Cambodian | Prahok Katis (Seasoned ground meat - SPICY - with vegetable crudite) | Oakland/Chinatown | Yelp | Yes | Lake Merrit | 0.2 mi / 0.3 km | $20 | (510) 893-3825 | ? | No | |
Sun Hing Meat Market | Chinese Meats and Butchery | Chinese Bacon (steam and saute to cook) | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 836-1819 | No | YES | |
Sun Sing Pastry Dim Sum | Dim Sum | Egg Custard Tarts (short crust) | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 763-9228 | No | YES | |
Shandong Restaurant | Chinese | Handmade Noodles | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.3 mi / 0.5 km | $20 | (510) 839-2299 | ? | No | |
Cafe Colucci | Ethiopian | South Berkeley/Telegraph | Yelp | Yes | (Prince St.) | 0.6 mi / 1.0 km | $20 | (510) 601-7999 | ? | No | ||
La Val's Pizza | Pizza, Pasta, Calzone, Delivery | Pizza | UC Campus/Euclid | Yelp | Yes | Downtown Berkeley | 0.7 mi / 1.1 km | $10 | (510) 540-9333 | Yes | No | |
Inn Kensington | Breakfast, Brunch, California Modern | Kensington/Arlington Blvd | Yelp | No | $20 | (510) 527-5919 | No | No | ||||
Sacred Wheel | Cheese Shop, Sandwiches, Soups | Tomato soup and Grilled Cheese Sandwich | Temescal/Shattuck | Yelp | Yes | MacArthur | 0.7 mi / 1.1 km | $10 | (510) 653-1353 | No | No | |
Trabocco Kitchen and Cocktails | Italian, Bars | Alameda | Yelp | No | $20 | (510) 521-1152 | No | No | ||||
Scolari's Good Eats | Burgers, Sandwiches, Salads | Alameda | Yelp | No | $20 | (510) 521-2400 | No | No | ||||
Jayakarta Restaurant | Indonesian, Singaporean | Berkeley/University Ave. | Yelp | Yes | Downtown Berkeley | 0.2 mi / 0.3 km | $20 | (510) 841-0884 | ? | No | ||
La Penca Azul | Mexican | Alameda/Park St. | Yelp | No | $20 | (510) 769-9110 | No | No | ||||
Enssaro Ethiopian | Ethiopian | Oakland/Grand Ave | Yelp | Yes | 19th Street | 0.9 mi / 1.4 km | $20 | (510) 238-9050 | ? | No | ||
Champa Garden | Asian Fusion, Laotian | Oakland/8th Ave | Yelp | No | $10 | (510) 238-8819 | No | No | ||||
Bowl'd | Korean, Barbecue | Temescal/Telegraph Ave | Yelp | Yes | MacArthur | 0.6 mi / 1.0 km | $20 | (510) 654-2000 | No | No | ||
Burma Superstar | Burmese | Samosa Soup | Temescal/Telegraph Ave | Yelp | Yes | MacArthur | 0.5 mi / 0.8 km | $20 | (510) 652-2900 | ? | No | |
Spoon | Korean | South Berkeley/Ashby Ave | Yelp | No | $20 | (510) 704-9555 | ? | No | ||||
Elmwood Cafe | Coffee, Tea, Breakfast, Lunch | Elmwood/College Ave | Yelp | No, but close! | $20 | (510) 843-1300 | No | No | ||||
Smokey J's | Barbeque (Southern) | South Berkley/Shattuch Ave | Yelp | Yes | (Prince St.) | 0.2 mi / 0.3 km | $20 | (510) 529-4511 | No | YES | ||
Cha-Ya | Sushi, Vegetarian | Vegetarian Sushi | Berkeley/Gourmet Ghetto | Yelp | Yes | Downtown Berkeley | 0.5 mi / 0.8 km | $20 | (510) 981-1213 | No | YES | |
Lake Chalet | Seafood, California Modern | Good view | Oakland/Lake Merritt | Yelp | Yes | Lake Merritt | 0.4 mi / 0.6 km | $20 | (510) 208-5253 | No | No | |
Monster Pho | Vietnamese, Pho | Oakland/Broadway | Yelp | Yes | MacArthur | 0.6 mi / 1.0 km | $20 | (510) 788-4459 | No | No | ||
Ohgane Korean Restaurant | Korean, Barbeque | Oakland/Broadway | Yelp | Yes | MacArthur | 0.6 mi / 1.0 km | $20 | (510) 594-8300 | ? | No | ||
Judoku Sushi | Sushi Bar, Japanese | Oakland/Broadway | Yelp | Yes | MacArthur | 0.8 mi / 1.3 km | $20 | (510) 645-1912 | No | No | ||
Geta | Sushi Bar, Japanese | Oakland/Piedmont Ave | Yelp | Yes | MacArthur | 0.9 mi / 1.4 km | $10 | (510) 653-4643 | No | No | ||
Boot and Shoe Service | Italian, Pizza | Oakland/Grand Lake | Yelp | No | $20 | (510) 763-2668 | No | No | ||||
Brick Pig's House | Barbeque (Memphis) | North Oakland/Shattuck Ave. | Yelp | Yes | (Prince St.) | 0.6 mi / 1.0 km | $20 | (510) 923-1789 | No | No | ||
Nido | Mexican, Farm to Table | Oakland/Laney College | Yelp | Yes | Lake Merritt | 0.2 mi / 0.3 km | $20 | (510) 444-6436 | No | No | ||
Joshu-Ya Brasserie | Sushi, Seafood, Tapas | UC Campus/Telegraph | Yelp | Yes | Downtown Berkeley | 0.8 mi / 1.3 km | $20 | (510) 848-5260 | No | No | ||
Noodle Theory | Asian Fusion, Ramen | Oakland/Rockridge | Yelp | Yes | Rockridge | 0.4 mi / 0.6 km | $20 | (510) 595-6988 | No | No | ||
FuseBox | Korean, Asian Fusion | Korean Fried Chicken | Oakland/Grand Ave. | Yelp | No | $20 | (510) 444-3100 | No | No | |||
Ramen Shop | Asian Fusion, Ramen | Anything with Smoked Eggs | Oakland/Rockridge | Yelp | Yes | Rockridge | 0.1 mi / 0.2 km | $20 | (510) 788-6370 | No | No | |
Cholita Linda (Presidio) - $10 | ||||||||||||
Abesha Ethiopian (Temescal) | ||||||||||||
Kansai (Temescal) - Late Night Sushi | ||||||||||||
Dona Tomas (Temescal) | ||||||||||||
Pizzaiolo (Temescal) | ||||||||||||
Genova Delicatessen (Temescal) - $20 | ||||||||||||
Curbside Creamery (Temescal) - $10 | ||||||||||||
Beauty's Bagel Shop (Temescal) - $10 |
Map of Mid Price/Higher Quality Locations
Click markers for restaurant names. Maps are based on Google Maps, so normal controls apply. {{#display_map: 37.8528322,-122.2681144~Los Cilantros; 37.8795896,-122.2711532~Chez Panisse Cafe; 37.8203279,-122.2909855~Brown Sugar Kitchen; 37.870227,-122.3034387~Cafe Rouge; 37.8482877,-122.2679371~Nick's Pizza; 37.870291,-122.2692997~Ippuku; 37.8662056,-122.2694372~La Note; 37.8670873,-122.2695889~Venus; 37.8715661,-122.2708092~Comal; 37.8392378,-122.291825~Honor Bar; 37.8081575,-122.2717704~Flora; 37.8593364,-122.2688624~Kirala; 37.7750925,-122.4451813~Nopalito; 37.7616119,-122.4281464~Namu Gaji; 37.7640924,-122.4347813~Starbelly|width=800|height=800|service=googlemaps|layers=traffic}}
Mid Price/Higher Quality
This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone | Delivery to Prince St? | Cash Only? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Cilantros | Mexican, Farm-to-Table | Tortilla Soup | South Berkeley/Shattuck Ave | Yelp | Yes | Prince St. | 0.1 mi / 0.15 km | $30 | (510) 230-7350 | No | No | |
Chez Panisse Cafe | California Modern, French, Farm-to-Table | Berkeley/Gourmet Ghetto | Yelp | Yes | Downtown Berkeley | 0.7 mi / 1.1 km | $45 | (510) 548-5525 | No | No | ||
Brown Sugar Kitchen | Soul Food, Breakfast, Brunch | Chicken and Waffles | West Oakland | Yelp | No | $30 | (510) 839-7685 | No | No | |||
Cafe Rouge | California Modern, Meat Shop | Hot Dog, Hamburger, Farm-to-Table | Berkeley/4th Street | Yelp | No | $30 | (510) 525-1440 | No | No | |||
Nick's Oakland Style Pizza | Pizza, Breakfast, Brunch, Coffee, Tea, Farm-to-Table | Pizza | North Oakland/Shattuck Ave. | Yelp | Yes | (Prince St.) | 0.4 mi / 0.6 km | $30 | (510) 658-3903 | No | No | |
Ippuku | Japanese, Robata, Bar, Farm-to-Table | Chicken Ramen (Last Plate) | Berkeley/Downtown | Yelp | Yes | Downtown Berkeley | 0.1 mi / 0.2 km | $30 | (510) 665-1969 | No | No | |
La Note Restaurant Provencal | French, Breakfast, Brunch | Berkeley/Downtown | Yelp | Yes | Downtown Berkeley | 0.3 mi / 0.5 km | $30 | (510) 843-1535 | No | No | ||
Venus Restaurant | California Modern, Breakfast, Brunch, Farm-to-Table | Cloud 9 (espresso/chocolate) | Berkeley/Downtown | Yelp | Yes | Downtown Berkeley | 0.2 mi / 0.3 km | $30 | (510) 540-5950 | No | No | |
Comal | Mexican, Farm-to-Table | Meat plates for two, Tequila cocktails | Berkeley/Downtown | Yelp | Yes | Downtown Berkeley | 0.1 mi / 0.2 km | $30 | (510) 926-6300 | No | No | |
Honor Kitchen and Cocktails | California Modern, Cocktails | Emeryville/Powell St. | Yelp | No | $30 | (510) 653-8667 | No | No | ||||
Flora Restaurant and Bar | California Modern, Bar | Oakland/Broadway | Yelp | Yes | 19th Street | 0.0 mi / 0.0 km | $45 | (510) 286-0100 | No | No | ||
Kirala | Sushi, Robata, Japanese | Hokkaido Squid Robata | South Berkeley/Shattuck Ave. | Yelp | Yes | (Prince St.) | 0.5 mi / 0.8 km | $30 | (510) 549-3486 | No | No | |
Nopalito | Farm-to-Table, Mexican | San Francisco/North of Panhandle | Yelp | No | $30 | (415) 437-0303 | No | No | ||||
Namu Gaji | Farm-to-Table, Korean, California Modern | San Francisco/Delores Park | Yelp | Yes | 16th Street | 0.6 mi / 1.0 km | $30 | (415) 431-6268 | No | No | ||
Starbelly | Farm-to-Table, California Modern | Plate: spaghetti, bacon, jalapeno, tomato sauce | San Francisco/The Castro | Yelp | No | $30 | (415) 252-7500 | No | No |
Map of Expensive/High End Locations
Click markers for restaurant names. Maps are based on Google Maps, so normal controls apply.
Map pending.
Expensive/High End
These are worth a special trip, but are very expensive!
Name | Type | Area | Restaurant Group | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Haven | Farm-to-Table | Oakland/Jack London Square | Daniel Patterson Group | Yelp | Yes | 12th Street | 0.9 mi / 1.4 km | $60 | (510) 663-4440 | One of our favorites. Prix Fixe, good service, good pairings. | |
Coi | Farm-to-Table, High End | San Franciso/North Beach | Daniel Patterson Group | Yelp | Yes | Embarcadero | 0.7 mi / 1.1 km | $270 | (415) 393-9000 | Expensive but worth it. Prix Fixe, Excellent service. Pairings additional charge. Reservations via OpenTable.com (may have to pre-pay). | |
Commis | Farm-to-Table, High End | Oakland/Piedmont Ave. | James Syhabout | Yelp | Yes | MacArthur | 0.8 mi / 1.3 km | $125 | (510) 653-3902 | Prix Fixe - 8 course. Excellent service. Pairings $75. Reservations via OpenTable (reserve with credit card). | |
Rivoli | Farm-to-Table | Albany/Solano Ave. | Wendy Brucker | Yelp | No | $45 | (510) 526-2542 | No Prix Fixe. Attentive service. | |||
Chez Panisse Restaurant | Farm-to-Table, California Modern | Berkeley/Gourmet Ghetto | Alice Waters | Yelp | Yes | Downtown Berkeley | 0.7 mi / 1.1 km | $75 - $125 | (510) 548-5525 | The restaurant widely credited with starting the California Modern Farm-to-Table cuisine. Alice Waters revolutionized farm-to-table business practices by encouraging local farmers to grow food particularly for her and for Chez Panisse. Also popularized garlic's place in the cuisine. There's a documentary about it (Garlic is as Good as Ten Mothers). | |
Zuni Cafe | Farm-to-Table, California Modern, Raw Oysters | San Francisco/Duboce Triangle | Judy Rodgers | Yelp | Yes | Civic Center/U.N. Plaza | 0.6 mi / 1.0 km | $45 | (415) 552-2522 | Try using MUNI to shorten the walk. Aside from Chez Panisse, Zuni Cafe is very well known and popular example of early California popular cuisine. Aside from oysters, high end service, and fine wines, also known for increasingly popular Roast Chicken menu item. | |
Nojo | Ramen, Small Bites, Izakaya, Farm-to-Table | San Francisco/Civic Center | AP Company (Japan) | Yelp | Yes | Civic Center/U.N. Plaza | 0.5 mi / 1.1 km | ? | (415) 896-4587 | Newly reopened. Ramen is apparently very good, but no data on prices. | |
Nopa | Farm-to-Table, Modern European | San Francisco/North of Panhandle | Laurence Jossel | Yelp | No | $60 | (415) 864-8643 | Delicious food, good menu. High touch, friendly but not premium service. Excellent cocktails. A family favorite. May be able to get there by public transit beyond BART (MUNI buses and streetcars). | |||
The French Laundry | Farm-to-Table, California Modern | Yountville, CA | Thomas Keller | Yelp | No | $310 | (707) 944-2380 | The gold standard for the California Bay Area in terms of experience, service, and pairings (which may be as expensive as the price of the menu). Reservations are made by purchasing tickets. |
There are many more options north of the Bay Area, in Sausalito, Marin, and Napa. Please ask if you're interested in exploring.
To Try
Places Jen and Malcolm plan to/want to try.
- Aria Grill & Cuisine (and Hookah Bar?) (Afghan) - Oakland/14th Street - Yelp - $20 - $60 for 2 people
- Chez Panisse Cafe
- Chez Panisse Restaurant
- Enssaro Ethiopian (Oakland/Grand)
- Champa Garden (Oakland/8th Ave)
- Contigo (SF/Noe Valley)
- Nido (Oakland)
Map of Markets and Farmer's Markets
Click markers for restaurant names. Maps are based on Google Maps, so normal controls apply.
Map pending.
Markets and Farmer's Markets
- Berkeley Farmer's Market
- Adeline Farmer's Market
- Market Hall
- Ferry Building
- Berkeley Bowl
- Whole Foods
- Country Cheese Coffee Market (San Pablo)
- Corner store at Ashby and MLK
- Produce Store in Temescal
Map of Special Trips
Click markers for restaurant names. Maps are based on Google Maps, so normal controls apply.
Map pending.
Worth A Special Trip
- Tartine - Get there at 4:30 for FRESH bread - Everything is delicious!
- Belcampo - For meats
- Local Butcher
- Gregoire
- Bi-Rite Dairy
- Mitchell's Ice Cream
- Recchuiti Chocolates
- Cheese Board
- Speciality Choclates place in Gourmet Ghetto
- Imperial Tea Court
- Smitten (liquid nitrogen ice cream)
- Cream (Ice cream sandwiches)
- Bakesale Betty (Fried Chicken Sandwich and spicy cole slaw)
- Juhu Beach Club (SPICY Indian Street Food)
Feel free to ask if you are interested in special foodie trips!
To Do
For page restyling and to dos.
- Complete sections by converting them to sortable tabular format and filling all data in
- Categorize and add: Cholita Linda (Tacos), Abesha (Ethiopian), Kansai (Late night sushi), Dona Tomas, Pizzaiolo, Genova Deli (A wait, but sandwiches!), Curbside Creamery (Temescal), Beauty's Bagels