Difference between revisions of "Local Eats"
Line 27: | Line 27: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Name !! Type !! Specialties !! Area !! Yelp !! Google Maps !! BARTable/ Walkable !! BART Station !! Distance from BART !! Price Est. (per person) !! Phone !! Delivery to Prince St. | + | ! Name !! Type !! Specialties !! Area !! Yelp !! Google Maps !! BARTable/ Walkable !! BART Station !! Distance from BART !! Price Est. (per person) !! Phone !! Delivery to Prince St. !! Cash Only? |
|- | |- | ||
− | | [http://thetandoorinite.com/ Tandoori Nite] || Indian, Delivery || || Berkeley/University Ave || [http://www.yelp.com/biz/tandoori-nite-berkeley Yelp] || [https://goo.gl/maps/FRgSN3ayX672 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 848-7252 || Yes | + | | [http://thetandoorinite.com/ Tandoori Nite] || Indian, Delivery || || Berkeley/University Ave || [http://www.yelp.com/biz/tandoori-nite-berkeley Yelp] || [https://goo.gl/maps/FRgSN3ayX672 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 848-7252 || Yes || No |
|- | |- | ||
− | | [http://brotzeitbiergarten.com/ Brotzeit Lokal] || Biergarten, Sausages || || Oakland/Embarcadero || [http://www.yelp.com/biz/brotzeit-lokal-oakland-2 Yelp] || [https://goo.gl/maps/QFDRcTHuwqv Google] || No || || || $20 || (510) 645-1905 || No | + | | [http://brotzeitbiergarten.com/ Brotzeit Lokal] || Biergarten, Sausages || || Oakland/Embarcadero || [http://www.yelp.com/biz/brotzeit-lokal-oakland-2 Yelp] || [https://goo.gl/maps/QFDRcTHuwqv Google] || No || || || $20 || (510) 645-1905 || No || No |
|- | |- | ||
− | | [http://chinavillagealbany.com/ China Village] || Szechuan, Dim Sum || Spicy Stuff || Albany/Solano || [http://www.yelp.com/biz/china-village-albany-3 Yelp] || [https://goo.gl/maps/1xx5HuWA9tP2 Google] || No || || || $20 || (510) 525-2285 || No | + | | [http://chinavillagealbany.com/ China Village] || Szechuan, Dim Sum || Spicy Stuff || Albany/Solano || [http://www.yelp.com/biz/china-village-albany-3 Yelp] || [https://goo.gl/maps/1xx5HuWA9tP2 Google] || No || || || $20 || (510) 525-2285 || No || No |
|- | |- | ||
− | | [http://www.townie.bar/ Townie] || Restaurant, Bar || || Berkeley/University Ave || [http://www.yelp.com/biz/townie-berkeley Yelp] || [https://goo.gl/maps/cHeY7gJEJz12 Google] || Yes || Berkeley || 0.5 mi / 0.8 km || $20 || (510) 356-4903 || No | + | | [http://www.townie.bar/ Townie] || Restaurant, Bar || || Berkeley/University Ave || [http://www.yelp.com/biz/townie-berkeley Yelp] || [https://goo.gl/maps/cHeY7gJEJz12 Google] || Yes || Berkeley || 0.5 mi / 0.8 km || $20 || (510) 356-4903 || No || No |
|- | |- | ||
− | | [http://www.cafeplatano.com/ Platano] || Salvadorian || || Berkeley/University Ave || [http://www.yelp.com/biz/platano-berkeley Yelp] || [https://goo.gl/maps/gZk3uvWFpuE2 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 704-0325 || ? | + | | [http://www.cafeplatano.com/ Platano] || Salvadorian || || Berkeley/University Ave || [http://www.yelp.com/biz/platano-berkeley Yelp] || [https://goo.gl/maps/gZk3uvWFpuE2 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 704-0325 || ? || No |
|- | |- | ||
− | | [http://cafetibet.org/ Cafe Tibet] || Himalayan, Nepalese, Vegetarian || Slow but good! || Berkeley/University Ave || [http://www.yelp.com/biz/cafe-tibet-berkeley Yelp] || [https://goo.gl/maps/RjofmR7L8QT2 Google] || Yes || Berkeley || 0.3 mi / 0.5 km || $20 || (510) 548-5553 || | + | | [http://cafetibet.org/ Cafe Tibet] || Himalayan, Nepalese, Vegetarian || Slow but good! || Berkeley/University Ave || [http://www.yelp.com/biz/cafe-tibet-berkeley Yelp] || [https://goo.gl/maps/RjofmR7L8QT2 Google] || Yes || Berkeley || 0.3 mi / 0.5 km || $20 || (510) 548-5553 || Yes || No |
|- | |- | ||
− | | [http://www.picanteberkeley.com/ Picante] || Mexican, Fast || || Berkeley/6th Street || [http://www.yelp.com/biz/picante-berkeley Yelp] || [https://goo.gl/maps/3o8BBHMhoaG2 Google] || No || || || $20 || (510) 525-3121 || No | + | | [http://www.picanteberkeley.com/ Picante] || Mexican, Fast || || Berkeley/6th Street || [http://www.yelp.com/biz/picante-berkeley Yelp] || [https://goo.gl/maps/3o8BBHMhoaG2 Google] || No || || || $20 || (510) 525-3121 || No || No |
|- | |- | ||
− | | [http://easycreole.com/ Easy Creole] || Cajun/Creole || || South Berkeley/Adeline || [http://www.yelp.com/biz/easy-creole-berkeley Yelp] || [https://goo.gl/maps/EFmQcz8wQqC2 Google] || Yes || (Prince St.) || 0.5 mi / 0.8 km || $10 || (510) 858-5063 || ? | + | | [http://easycreole.com/ Easy Creole] || Cajun/Creole || || South Berkeley/Adeline || [http://www.yelp.com/biz/easy-creole-berkeley Yelp] || [https://goo.gl/maps/EFmQcz8wQqC2 Google] || Yes || (Prince St.) || 0.5 mi / 0.8 km || $10 || (510) 858-5063 || ? || No |
|- | |- | ||
− | | [http://sweetadelinebakeshop.com/ Sweet Adeline Bakeshop] || Bakery, Coffee, Tea, Desserts || Cheddar Scallion Scone || South Berkeley/Adeline || [http://www.yelp.com/biz/sweet-adeline-bakeshop-berkeley Yelp] || [https://goo.gl/maps/HtW8tCqdYAN2 Google] || Yes || (Prince St.) || 0.5 mi / 0.8 km || $10 || (510) 985-7381 || No | + | | [http://sweetadelinebakeshop.com/ Sweet Adeline Bakeshop] || Bakery, Coffee, Tea, Desserts || Cheddar Scallion Scone || South Berkeley/Adeline || [http://www.yelp.com/biz/sweet-adeline-bakeshop-berkeley Yelp] || [https://goo.gl/maps/HtW8tCqdYAN2 Google] || Yes || (Prince St.) || 0.5 mi / 0.8 km || $10 || (510) 985-7381 || No || No |
|- | |- | ||
− | | [http://crixacakes.com/ Crixa Cakes] || Bakery, Coffee, Tea, Desserts (Hungarian, Russian) || The Last Romantic (rich hot chocolate) || South Berkeley/Adeline || [http://www.yelp.com/biz/crixa-cakes-berkeley Yelp] || [https://goo.gl/maps/kR2RKPdQFat Google] || Yes || (Prince St.) || 0.5 mi / 0.8 km || $20 || (510) 548-0421 || No | + | | [http://crixacakes.com/ Crixa Cakes] || Bakery, Coffee, Tea, Desserts (Hungarian, Russian) || The Last Romantic (rich hot chocolate) || South Berkeley/Adeline || [http://www.yelp.com/biz/crixa-cakes-berkeley Yelp] || [https://goo.gl/maps/kR2RKPdQFat Google] || Yes || (Prince St.) || 0.5 mi / 0.8 km || $20 || (510) 548-0421 || No || No |
|- | |- | ||
− | | Gourmet Delight Seafood || Dim Sum || || Oakland/Chinatown || [http://www.yelp.com/biz/gourmet-delight-seafood-restaurant-oakland Yelp] || [https://goo.gl/maps/cHVt6BxLv322 Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 832-7661 (Chinese) || No | + | | Gourmet Delight Seafood || Dim Sum || || Oakland/Chinatown || [http://www.yelp.com/biz/gourmet-delight-seafood-restaurant-oakland Yelp] || [https://goo.gl/maps/cHVt6BxLv322 Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 832-7661 (Chinese) || No || No |
|- | |- | ||
− | | [http://www.hkeo.us/ Hong Kong East Ocean Seafood Restaurant] || Fancier Dim Sum || Shanghai Dumplings || Emeryville/Powell Street Marina || [http://www.yelp.com/biz/hong-kong-east-ocean-seafood-restaurant-emeryville Yelp] || [https://goo.gl/maps/qPqwdX7eUdK2 Google] || No || || || $20 || (510) 655-3388 (Chinese/English) || No | + | | [http://www.hkeo.us/ Hong Kong East Ocean Seafood Restaurant] || Fancier Dim Sum || Shanghai Dumplings || Emeryville/Powell Street Marina || [http://www.yelp.com/biz/hong-kong-east-ocean-seafood-restaurant-emeryville Yelp] || [https://goo.gl/maps/qPqwdX7eUdK2 Google] || No || || || $20 || (510) 655-3388 (Chinese/English) || No || No |
|- | |- | ||
− | | Tao Yuen Pastry || Dim Sum Bakery (Fancier than Sun Sing Bakery) || || Oakland/Chinatown || [http://www.yelp.com/biz/tao-yuen-pastry-oakland Yelp] || [https://goo.gl/maps/tQ8ASyyL4gM2 Google] || Yes || 12 Street || 0.4 mi / 0.6 km || $10 || (510) 834-9200 (Chinese) || No | + | | Tao Yuen Pastry || Dim Sum Bakery (Fancier than Sun Sing Bakery) || || Oakland/Chinatown || [http://www.yelp.com/biz/tao-yuen-pastry-oakland Yelp] || [https://goo.gl/maps/tQ8ASyyL4gM2 Google] || Yes || 12 Street || 0.4 mi / 0.6 km || $10 || (510) 834-9200 (Chinese) || No || No |
|- | |- | ||
− | | [http://phnompenhhouse.com/ Phnom Penh House] || Cambodian || Prahok Katis (Seasoned ground meat - SPICY - with vegetable crudite) || Oakland/Chinatown || [http://www.yelp.com/biz/phnom-penh-house-oakland-2 Yelp] || [https://goo.gl/maps/467mhqwEqW32 Google] || Yes || Lake Merrit || 0.2 mi / 0.3 km || $20 || (510) 893-3825 || ? | + | | [http://phnompenhhouse.com/ Phnom Penh House] || Cambodian || Prahok Katis (Seasoned ground meat - SPICY - with vegetable crudite) || Oakland/Chinatown || [http://www.yelp.com/biz/phnom-penh-house-oakland-2 Yelp] || [https://goo.gl/maps/467mhqwEqW32 Google] || Yes || Lake Merrit || 0.2 mi / 0.3 km || $20 || (510) 893-3825 || ? || No |
|- | |- | ||
− | | Sun Hing Meat Market || Chinese Meats and Butchery || Chinese Bacon (steam and saute to cook) || Oakland/Chinatown || [http://www.yelp.com/biz/sun-hing-restaurant-oakland-2 Yelp] || [https://goo.gl/maps/8WECscipLFo Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 836-1819 || No | + | | Sun Hing Meat Market || Chinese Meats and Butchery || Chinese Bacon (steam and saute to cook) || Oakland/Chinatown || [http://www.yelp.com/biz/sun-hing-restaurant-oakland-2 Yelp] || [https://goo.gl/maps/8WECscipLFo Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 836-1819 || No || Yes |
|- | |- | ||
− | | Sun Sing Pastry Dim Sum || Dim Sum || Egg Custard Tarts (short crust) || Oakland/Chinatown || [http://www.yelp.com/biz/sun-sing-pastry-dim-sum-oakland-2 Yelp] || [https://goo.gl/maps/DsMMCj6ajPv Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 763-9228 || No | + | | Sun Sing Pastry Dim Sum || Dim Sum || Egg Custard Tarts (short crust) || Oakland/Chinatown || [http://www.yelp.com/biz/sun-sing-pastry-dim-sum-oakland-2 Yelp] || [https://goo.gl/maps/DsMMCj6ajPv Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 763-9228 || No || Yes |
|- | |- | ||
− | | [http://sd.222.to/ Shandong Restaurant] || Chinese || Handmade Noodles || Oakland/Chinatown || [http://www.yelp.com/biz/shandong-restaurant-oakland Yelp] || [https://goo.gl/maps/Gbw4Cd6QsaH2 Google] || Yes || 12th Street || 0.3 mi / 0.5 km || $20 || (510) 839-2299 || ? | + | | [http://sd.222.to/ Shandong Restaurant] || Chinese || Handmade Noodles || Oakland/Chinatown || [http://www.yelp.com/biz/shandong-restaurant-oakland Yelp] || [https://goo.gl/maps/Gbw4Cd6QsaH2 Google] || Yes || 12th Street || 0.3 mi / 0.5 km || $20 || (510) 839-2299 || ? || No |
|- | |- | ||
− | | [http://www.cafecolucci.com/ Cafe Colucci] || Ethiopian || || South Berkeley/Telegraph || [http://www.yelp.com/biz/cafe-colucci-oakland Yelp] || [https://goo.gl/maps/bWyrFXwecKH2 Google] || Yes || (Prince St.) || 0.6 mi / 1.0 km || $20 || (510) 601-7999 || ? | + | | [http://www.cafecolucci.com/ Cafe Colucci] || Ethiopian || || South Berkeley/Telegraph || [http://www.yelp.com/biz/cafe-colucci-oakland Yelp] || [https://goo.gl/maps/bWyrFXwecKH2 Google] || Yes || (Prince St.) || 0.6 mi / 1.0 km || $20 || (510) 601-7999 || ? || No |
|- | |- | ||
− | | [http://www.lavals.com/ La Val's Pizza] || Pizza, Pasta, Calzone, Delivery || Pizza || UC Campus/Euclid || [http://www.yelp.com/biz/la-vals-pizza-berkeley Yelp] || [https://goo.gl/maps/NHeFJJkMqoR2 Google] || Yes || Berkeley || 0.7 mi / 1.1 km || $10 || (510) 540-9333 || Yes | + | | [http://www.lavals.com/ La Val's Pizza] || Pizza, Pasta, Calzone, Delivery || Pizza || UC Campus/Euclid || [http://www.yelp.com/biz/la-vals-pizza-berkeley Yelp] || [https://goo.gl/maps/NHeFJJkMqoR2 Google] || Yes || Berkeley || 0.7 mi / 1.1 km || $10 || (510) 540-9333 || Yes || No |
|- | |- | ||
− | | [http://www.innkensington.com/ Inn Kensington] || Breakfast, Brunch, American (New) || || Kensington/Arlington Blvd || [http://www.yelp.com/biz/inn-kensington-kensington Yelp] || [https://goo.gl/maps/RPqJFPGQPkw Google] || No || || || $20 || (510) 527-5919 || No | + | | [http://www.innkensington.com/ Inn Kensington] || Breakfast, Brunch, American (New) || || Kensington/Arlington Blvd || [http://www.yelp.com/biz/inn-kensington-kensington Yelp] || [https://goo.gl/maps/RPqJFPGQPkw Google] || No || || || $20 || (510) 527-5919 || No || No |
|- | |- | ||
− | | [http://www.sacredwheelcheeseshop.com/ Sacred Wheel] || Cheese Shop, Sandwiches, Soups || Tomato soup and Grilled Cheese Sandwich || Temescal/Shattuck || [http://www.yelp.com/biz/sacred-wheel-oakland Yelp] || [https://goo.gl/maps/c6qHE7HEKyy Google] || Yes || MacArthur || 0.7 mi / 1.1 km || $10 || (510) 653-1353 || No | + | | [http://www.sacredwheelcheeseshop.com/ Sacred Wheel] || Cheese Shop, Sandwiches, Soups || Tomato soup and Grilled Cheese Sandwich || Temescal/Shattuck || [http://www.yelp.com/biz/sacred-wheel-oakland Yelp] || [https://goo.gl/maps/c6qHE7HEKyy Google] || Yes || MacArthur || 0.7 mi / 1.1 km || $10 || (510) 653-1353 || No || No |
|- | |- | ||
− | | [http://trabocco.com/ Trabocco Kitchen and Cocktails] || Italian, Bars || || Alameda || [http://www.yelp.com/biz/trabocco-kitchen-and-cocktails-alameda Yelp] || [https://goo.gl/maps/qf7CFw6qjhA2 Google] || No || || || $20 || (510) 521-1152 || No | + | | [http://trabocco.com/ Trabocco Kitchen and Cocktails] || Italian, Bars || || Alameda || [http://www.yelp.com/biz/trabocco-kitchen-and-cocktails-alameda Yelp] || [https://goo.gl/maps/qf7CFw6qjhA2 Google] || No || || || $20 || (510) 521-1152 || No || No |
|- | |- | ||
− | | [http://www.scolarisgoodeats.com/ Scolari's Good Eats] || Burgers, Sandwiches, Salads || || Alameda || [http://www.yelp.com/biz/scolaris-alameda Yelp] || [https://goo.gl/maps/cp3g3gVjGt72 Google] || No || || || $20 || (510) 521-2400 || No | + | | [http://www.scolarisgoodeats.com/ Scolari's Good Eats] || Burgers, Sandwiches, Salads || || Alameda || [http://www.yelp.com/biz/scolaris-alameda Yelp] || [https://goo.gl/maps/cp3g3gVjGt72 Google] || No || || || $20 || (510) 521-2400 || No || No |
|- | |- | ||
− | | [http://www.jayakartarestaurant.com/ Jayakarta Restaurant] || Indonesian, Singaporean || || Berkeley/University Ave. || [http://www.yelp.com/biz/jayakarta-restaurant-berkeley Yelp] || [https://goo.gl/maps/VKQETqCQQfP2 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 841-0884 || ? | + | | [http://www.jayakartarestaurant.com/ Jayakarta Restaurant] || Indonesian, Singaporean || || Berkeley/University Ave. || [http://www.yelp.com/biz/jayakarta-restaurant-berkeley Yelp] || [https://goo.gl/maps/VKQETqCQQfP2 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 841-0884 || ? || No |
|- | |- | ||
− | | [http://www.lapencaazul.com/ La Penca Azul] || Mexican || || Alameda/Park St. || [http://www.yelp.com/biz/la-penca-azul-alameda-4 Yelp] || [https://goo.gl/maps/EBkMGbZiKtC2 Google] || No || || || $20 || (510) 769-9110 || No | + | | [http://www.lapencaazul.com/ La Penca Azul] || Mexican || || Alameda/Park St. || [http://www.yelp.com/biz/la-penca-azul-alameda-4 Yelp] || [https://goo.gl/maps/EBkMGbZiKtC2 Google] || No || || || $20 || (510) 769-9110 || No || No |
|- | |- | ||
− | | [http://www.enssaro.com/ Enssaro Ethiopian] || Ethiopian || || Oakland/Grand Ave || [http://www.yelp.com/biz/enssaro-oakland Yelp] || [https://goo.gl/maps/ysdQii4Sij62 Google] || Yes || 19th Street || 0.9 mi / 1.4 km || $20 || (510) 238-9050 || ? | + | | [http://www.enssaro.com/ Enssaro Ethiopian] || Ethiopian || || Oakland/Grand Ave || [http://www.yelp.com/biz/enssaro-oakland Yelp] || [https://goo.gl/maps/ysdQii4Sij62 Google] || Yes || 19th Street || 0.9 mi / 1.4 km || $20 || (510) 238-9050 || ? || No |
|- | |- | ||
− | | Champa Garden || Asian Fusion, Laotian || || Oakland/8th Ave || [http://www.yelp.com/biz/champa-garden-oakland Yelp] || [https://goo.gl/maps/zLvnnKUurCP2 Google] || No || || || $10 || (510) 238-8819 || No | + | | Champa Garden || Asian Fusion, Laotian || || Oakland/8th Ave || [http://www.yelp.com/biz/champa-garden-oakland Yelp] || [https://goo.gl/maps/zLvnnKUurCP2 Google] || No || || || $10 || (510) 238-8819 || No || No |
|- | |- | ||
− | | [http://www.bowldbbq.com/ Bowl'd] || Korean, Barbecue || || Temescal/Telegraph Ave || [http://www.yelp.com/biz/bowld-bbq-oakland-3 Yelp] || [https://goo.gl/maps/VpuQ9iK3R7x Google] || Yes || MacArthur || 0.6 mi / 1.0 km || $20 || (510) 654-2000 || No | + | | [http://www.bowldbbq.com/ Bowl'd] || Korean, Barbecue || || Temescal/Telegraph Ave || [http://www.yelp.com/biz/bowld-bbq-oakland-3 Yelp] || [https://goo.gl/maps/VpuQ9iK3R7x Google] || Yes || MacArthur || 0.6 mi / 1.0 km || $20 || (510) 654-2000 || No || No |
|- | |- | ||
− | | Burma Superstar ( | + | | [http://www.burmasuperstar.com/ Burma Superstar] || Burmese || Samosa Soup || Temescal/Telegraph Ave || [http://www.yelp.com/biz/burma-superstar-oakland-6 Yelp] || [https://goo.gl/maps/js23bdATAkB2 Google] || Yes || MacArthur || 0.5 mi / 0.8 km || $20 || (510) 652-2900 || ? || No |
|- | |- | ||
| Spoon (Ashby) | | Spoon (Ashby) | ||
|- | |- | ||
| Elmwood Cafe | | Elmwood Cafe | ||
+ | |- | ||
+ | | Smokey J's | ||
|} | |} | ||
Line 190: | Line 192: | ||
== To Do == | == To Do == | ||
For page restyling and to dos. | For page restyling and to dos. | ||
− | * Add | + | * Add data for Cash Only for each location. |
[[Category:Reviews]] | [[Category:Reviews]] | ||
[[Category:Logistics]] | [[Category:Logistics]] |
Revision as of 18:20, 23 January 2016
Introduction
A list of regular eating places, places to try, higher end places and places to shop, nearby our house in South Berkeley and the Ashby and other BART stations.
Map of Standbys, Mid-range, Expensive Restaurants and Planned Visits
Red markers: Visited. Green markers: Mid-range. Yellow markers: Expensive. Blue markers: To Try.
Click markers for restaurant names. {{#display_map: 37° 51' 10.20" N, 122° 15' 57.17" W~Los Cilantros; 37° 52' 19.50" N, 122° 16' 1.08" W~Tandoori Nite; 37° 47' 15.71" N, 122° 15' 14.27" W~Brotzeit Lokal; 37° 53' 27.39" N, 122° 17' 28.38" W~China Village; 37.8714033,-122.2775917~Townie; 37.8717531,-122.2718951~Platano; 37.8716543,-122.2724259~Cafe Tibet; 37.8782439,-122.3034187~Picante; 37.848794,-122.2743875~Easy Creole; 37.8475959,-122.2745122~Sweet Adeline Bakeshop; 37.858681,-122.2701447~Crixa Cakes; 37.8032612,-122.2699624~Aria Grill & Cuisine~~Blue marker.png|width=800|height=800|service=googlemaps|layers=traffic}}
Standbys
Places Jen, Malcolm and friends visit regularly and are moderately priced.
BARTable/Walkable assumes no more than 1 mile walk from home or BART station.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone | Delivery to Prince St. | Cash Only? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tandoori Nite | Indian, Delivery | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 848-7252 | Yes | No | ||
Brotzeit Lokal | Biergarten, Sausages | Oakland/Embarcadero | Yelp | No | $20 | (510) 645-1905 | No | No | ||||
China Village | Szechuan, Dim Sum | Spicy Stuff | Albany/Solano | Yelp | No | $20 | (510) 525-2285 | No | No | |||
Townie | Restaurant, Bar | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.5 mi / 0.8 km | $20 | (510) 356-4903 | No | No | ||
Platano | Salvadorian | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 704-0325 | ? | No | ||
Cafe Tibet | Himalayan, Nepalese, Vegetarian | Slow but good! | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.3 mi / 0.5 km | $20 | (510) 548-5553 | Yes | No | |
Picante | Mexican, Fast | Berkeley/6th Street | Yelp | No | $20 | (510) 525-3121 | No | No | ||||
Easy Creole | Cajun/Creole | South Berkeley/Adeline | Yelp | Yes | (Prince St.) | 0.5 mi / 0.8 km | $10 | (510) 858-5063 | ? | No | ||
Sweet Adeline Bakeshop | Bakery, Coffee, Tea, Desserts | Cheddar Scallion Scone | South Berkeley/Adeline | Yelp | Yes | (Prince St.) | 0.5 mi / 0.8 km | $10 | (510) 985-7381 | No | No | |
Crixa Cakes | Bakery, Coffee, Tea, Desserts (Hungarian, Russian) | The Last Romantic (rich hot chocolate) | South Berkeley/Adeline | Yelp | Yes | (Prince St.) | 0.5 mi / 0.8 km | $20 | (510) 548-0421 | No | No | |
Gourmet Delight Seafood | Dim Sum | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 832-7661 (Chinese) | No | No | ||
Hong Kong East Ocean Seafood Restaurant | Fancier Dim Sum | Shanghai Dumplings | Emeryville/Powell Street Marina | Yelp | No | $20 | (510) 655-3388 (Chinese/English) | No | No | |||
Tao Yuen Pastry | Dim Sum Bakery (Fancier than Sun Sing Bakery) | Oakland/Chinatown | Yelp | Yes | 12 Street | 0.4 mi / 0.6 km | $10 | (510) 834-9200 (Chinese) | No | No | ||
Phnom Penh House | Cambodian | Prahok Katis (Seasoned ground meat - SPICY - with vegetable crudite) | Oakland/Chinatown | Yelp | Yes | Lake Merrit | 0.2 mi / 0.3 km | $20 | (510) 893-3825 | ? | No | |
Sun Hing Meat Market | Chinese Meats and Butchery | Chinese Bacon (steam and saute to cook) | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 836-1819 | No | Yes | |
Sun Sing Pastry Dim Sum | Dim Sum | Egg Custard Tarts (short crust) | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 763-9228 | No | Yes | |
Shandong Restaurant | Chinese | Handmade Noodles | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.3 mi / 0.5 km | $20 | (510) 839-2299 | ? | No | |
Cafe Colucci | Ethiopian | South Berkeley/Telegraph | Yelp | Yes | (Prince St.) | 0.6 mi / 1.0 km | $20 | (510) 601-7999 | ? | No | ||
La Val's Pizza | Pizza, Pasta, Calzone, Delivery | Pizza | UC Campus/Euclid | Yelp | Yes | Berkeley | 0.7 mi / 1.1 km | $10 | (510) 540-9333 | Yes | No | |
Inn Kensington | Breakfast, Brunch, American (New) | Kensington/Arlington Blvd | Yelp | No | $20 | (510) 527-5919 | No | No | ||||
Sacred Wheel | Cheese Shop, Sandwiches, Soups | Tomato soup and Grilled Cheese Sandwich | Temescal/Shattuck | Yelp | Yes | MacArthur | 0.7 mi / 1.1 km | $10 | (510) 653-1353 | No | No | |
Trabocco Kitchen and Cocktails | Italian, Bars | Alameda | Yelp | No | $20 | (510) 521-1152 | No | No | ||||
Scolari's Good Eats | Burgers, Sandwiches, Salads | Alameda | Yelp | No | $20 | (510) 521-2400 | No | No | ||||
Jayakarta Restaurant | Indonesian, Singaporean | Berkeley/University Ave. | Yelp | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 841-0884 | ? | No | ||
La Penca Azul | Mexican | Alameda/Park St. | Yelp | No | $20 | (510) 769-9110 | No | No | ||||
Enssaro Ethiopian | Ethiopian | Oakland/Grand Ave | Yelp | Yes | 19th Street | 0.9 mi / 1.4 km | $20 | (510) 238-9050 | ? | No | ||
Champa Garden | Asian Fusion, Laotian | Oakland/8th Ave | Yelp | No | $10 | (510) 238-8819 | No | No | ||||
Bowl'd | Korean, Barbecue | Temescal/Telegraph Ave | Yelp | Yes | MacArthur | 0.6 mi / 1.0 km | $20 | (510) 654-2000 | No | No | ||
Burma Superstar | Burmese | Samosa Soup | Temescal/Telegraph Ave | Yelp | Yes | MacArthur | 0.5 mi / 0.8 km | $20 | (510) 652-2900 | ? | No | |
Spoon (Ashby) | ||||||||||||
Elmwood Cafe | ||||||||||||
Smokey J's |
Mid Price/Higher Quality
This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|---|
Los Cilantros | Mexican, Takeout | Tortilla Soup | South Berkeley/Shattuck Ave | Yelp | Yes | Prince St. | 0.1 mi / 0.15 km | $20 | (510) 230-7350 | |
Brown Sugar Kitchen | ||||||||||
Cafe Rouge | ||||||||||
Nick's Oakland Style Pizza | ||||||||||
Ippuku | ||||||||||
La Note | ||||||||||
Venus | ||||||||||
Comal | ||||||||||
Honor Bar |
Expensive/High End
These are worth a special trip, but are very expensive!
Name | Type | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|
Haven | |||||||||
Coi | |||||||||
Commis | |||||||||
Rivoli | |||||||||
Venus | |||||||||
Comal | |||||||||
Zuni Cafe | |||||||||
Nojo | |||||||||
Nopa | |||||||||
Nopalita | |||||||||
Namu Gaji | |||||||||
French Laundry |
To Try
- Aria Grill & Cuisine (and Hookah Bar?) (Afghan) - Oakland/14th Street - Yelp - $20 - $60 for 2 people
- Chez Panisse
- Enssaro Ethiopian (Oakland/Grand)
- Champa Garden (Oakland/8th Ave)
- Contigo (SF/Noe Valley)
Map of Markets and Farmer's Markets
Markets and Farmer's Markets
- Berkeley Farmer's Market
- Adeline Farmer's Market
- Market Hall
- Ferry Building
- Berkeley Bowl
- Whole Foods
- Country Cheese Coffee Market (San Pablo)
- Corner store at Ashby and MLK
- Produce Store in Temescal
Map of Special Trips
Worth A Special Trip
- Tartine - Get there at 4:30 for FRESH bread - Everything is delicious!
- Belcampo - For meats
- Local Butcher
- Gregoire
- Bi-Rite Dairy
- Mitchell's Ice Cream
- Recchuiti Chocolates
- Cheese Board
- Speciality Choclates place in Gourmet Ghetto
- Imperial Tea Court
- Smitten (liquid nitrogen ice cream)
- Cream (Ice cream sandwiches)
- Bakesale Betty (Fried Chicken Sandwich and spicy cole slaw)
- Juhu Beach Club (SPICY Indian Street Food)
Feel free to ask if you are interested in special foodie trips!
To Do
For page restyling and to dos.
- Add data for Cash Only for each location.