Difference between revisions of "Local Eats"
Line 46: | Line 46: | ||
| [http://crixacakes.com/ Crixa Cakes] || Bakery, Coffee, Tea, Desserts (Hungarian, Russian) || The Last Romantic (rich hot chocolate) || South Berkeley/Adeline || [http://www.yelp.com/biz/crixa-cakes-berkeley Yelp] || [https://goo.gl/maps/kR2RKPdQFat Google] || Yes || Home || 0.5 mi / 0.8 km || $20 || (510) 548-0421 | | [http://crixacakes.com/ Crixa Cakes] || Bakery, Coffee, Tea, Desserts (Hungarian, Russian) || The Last Romantic (rich hot chocolate) || South Berkeley/Adeline || [http://www.yelp.com/biz/crixa-cakes-berkeley Yelp] || [https://goo.gl/maps/kR2RKPdQFat Google] || Yes || Home || 0.5 mi / 0.8 km || $20 || (510) 548-0421 | ||
|- | |- | ||
− | | Gourmet Seafood | + | | Gourmet Delight Seafood || Dim Sum || || Oakland/Chinatown || [http://www.yelp.com/biz/gourmet-delight-seafood-restaurant-oakland Yelp] || [https://goo.gl/maps/cHVt6BxLv322 Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 832-7661 (Chinese) |
|- | |- | ||
− | | Hong Kong East Ocean Restaurant | + | | [http://www.hkeo.us/ Hong Kong East Ocean Seafood Restaurant] || Fancier Dim Sum || Shanghai Dumplings || Emeryville/Powell Street Marina || [http://www.yelp.com/biz/hong-kong-east-ocean-seafood-restaurant-emeryville Yelp] || [https://goo.gl/maps/qPqwdX7eUdK2 Google] || No || || || $20 || (510) 655-3388 (Chinese/English) |
|- | |- | ||
− | | Tao Yuen Bakery | + | | Tao Yuen Pastry || Dim Sum Bakery (Fancier than Sun Sing Bakery) || || Oakland/Chinatown || [[http://www.yelp.com/biz/tao-yuen-pastry-oakland Yelp] || [https://goo.gl/maps/tQ8ASyyL4gM2 Google] || Yes || 12 Street || 0.4 mi / 0.6 km || $10 || (510) 834-9200 (Chinese) |
|- | |- | ||
− | | Phnom Penh House | + | | [http://phnompenhhouse.com/ Phnom Penh House] || Cambodian || Prahok Katis (Seasoned ground meat - SPICY - with vegetable crudite) || Oakland/Chinatown || [http://www.yelp.com/biz/phnom-penh-house-oakland-2 Yelp] || [https://goo.gl/maps/467mhqwEqW32 Google] || Yes || Lake Merrit || 0.2 mi / 0.3 km || $20 || (510) 893-3825 |
|- | |- | ||
− | | Sun Hing Meat Market | + | | Sun Hing Meat Market || Chinese Meats and Butchery || Chinese Bacon (steam and saute to cook) || Oakland/Chinatown || [http://www.yelp.com/biz/sun-hing-restaurant-oakland-2 Yelp] || [https://goo.gl/maps/8WECscipLFo Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 836-1819 |
|- | |- | ||
− | | Sun Sing Pastry | + | | Sun Sing Pastry Dim Sum || Dim Sum || Egg Custard Tarts (short crust) || Oakland/Chinatown || [http://www.yelp.com/biz/sun-sing-pastry-dim-sum-oakland-2 Yelp] || [https://goo.gl/maps/DsMMCj6ajPv Google] || Yes || 12th Street || 0.4 mi / 0.6 km || $10 || (510) 763-9228 |
|- | |- | ||
− | | | + | | [http://sd.222.to/ Shandong Restaurant] || Chinese || Handmade Noodles || Oakland/Chinatown || [http://www.yelp.com/biz/shandong-restaurant-oakland Yelp] || [https://goo.gl/maps/Gbw4Cd6QsaH2 Google] || Yes || 12th Street || 0.3 mi / 0.5 km || $20 || (510) 839-2299 |
|- | |- | ||
− | | Cafe Colucci | + | | [http://www.cafecolucci.com/ Cafe Colucci] || Ethiopian || || South Berkeley/Telegraph || [http://www.yelp.com/biz/cafe-colucci-oakland Yelp] || [https://goo.gl/maps/bWyrFXwecKH2 Google] || Yes || Home || 0.6 mi / 1.0 km || $20 || (510) 601-7999 |
|- | |- | ||
− | | La Val's Pizza | + | | [http://www.lavals.com/ La Val's Pizza] || Pizza, Pasta, Calzone, Delivery || Pizza || UC Campus/Euclid || [http://www.yelp.com/biz/la-vals-pizza-berkeley Yelp] || [https://goo.gl/maps/NHeFJJkMqoR2 Google] || Yes || Berkeley || 0.7 mi / 1.1 km || $10 || (510) 540-9333 |
|- | |- | ||
− | | Inn Kensington | + | | [http://www.innkensington.com/ Inn Kensington] || Breakfast, Brunch, American (New) || || Kensington/Arlington Blvd || [http://www.yelp.com/biz/inn-kensington-kensington Yelp] || [https://goo.gl/maps/RPqJFPGQPkw Google] || No || || || $20 || (510) 527-5919 |
|- | |- | ||
− | | Sacred Wheel | + | | [http://www.sacredwheelcheeseshop.com/ Sacred Wheel] || Cheese Shop, Sandwiches, Soups || Tomato soup and Grilled Cheese Sandwich || Temescal/Shattuck || [http://www.yelp.com/biz/sacred-wheel-oakland Yelp] || [https://goo.gl/maps/c6qHE7HEKyy Google] || Yes || MacArthur || 0.7 mi / 1.1 km || $10 || (510) 653-1353 |
|- | |- | ||
− | | Trabocco Kitchen and Cocktails ( | + | | [http://trabocco.com/ Trabocco Kitchen and Cocktails || Italian, Bars || || Alameda || [http://www.yelp.com/biz/trabocco-kitchen-and-cocktails-alameda Yelp] || [https://goo.gl/maps/qf7CFw6qjhA2 Google] || No || || || $20 || (510) 521-1152 |
|- | |- | ||
− | | Scolari's ( | + | | [http://www.scolarisgoodeats.com/ Scolari's Good Eats] || Burgers, Sandwiches, Salads || || Alameda || [http://www.yelp.com/biz/scolaris-alameda Yelp] || [https://goo.gl/maps/cp3g3gVjGt72 Google] || No || || || $20 || (510) 521-2400 |
|- | |- | ||
| Jayakarta Restaurant (Alameda) | | Jayakarta Restaurant (Alameda) | ||
Line 83: | Line 83: | ||
|- | |- | ||
| Burma Superstar (Temescal) | | Burma Superstar (Temescal) | ||
+ | |- | ||
+ | | Spoon (Ashby) | ||
+ | |- | ||
+ | | Elmwood Cafe | ||
|} | |} | ||
Revision as of 16:57, 23 January 2016
Introduction
A list of regular eating places, places to try, higher end places and places to shop, nearby our house in South Berkeley and the Ashby and other BART stations.
Map of Standbys, Mid-range, Expensive Restaurants and Planned Visits
Red markers: Visited. Green markers: Mid-range. Yellow markers: Expensive. Blue markers: To Try.
Click markers for restaurant names. {{#display_map: 37° 51' 10.20" N, 122° 15' 57.17" W~Los Cilantros; 37° 52' 19.50" N, 122° 16' 1.08" W~Tandoori Nite; 37° 47' 15.71" N, 122° 15' 14.27" W~Brotzeit Lokal; 37° 53' 27.39" N, 122° 17' 28.38" W~China Village; 37.8714033,-122.2775917~Townie; 37.8717531,-122.2718951~Platano; 37.8716543,-122.2724259~Cafe Tibet; 37.8782439,-122.3034187~Picante; 37.848794,-122.2743875~Easy Creole; 37.8475959,-122.2745122~Sweet Adeline Bakeshop; 37.858681,-122.2701447~Crixa Cakes; 37.8032612,-122.2699624~Aria Grill & Cuisine~~Blue marker.png|width=800|height=800|service=googlemaps|layers=traffic}}
Standbys
Places Jen, Malcolm and friends visit regularly and are moderately priced.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|---|
Tandoori Nite | Indian, Delivery | Berkeley/University Ave | Yelp/Delivery | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 848-7252 | ||
Brotzeit Lokal | Biergarten, Sausages | Oakland/Embarcadero | Yelp | No | $20 | (510) 645-1905 | ||||
China Village | Szechuan, Dim Sum | Spicy Stuff | Albany/Solano | Yelp | No | $20 | (510) 525-2285 | |||
Townie | Restaurant, Bar | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.5 mi / 0.8 km | $20 | (510) 356-4903 | ||
Platano | Salvadorian | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 704-0325 | ||
Cafe Tibet | Himalayan, Nepalese, Vegetarian | Slow but good! | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.3 mi / 0.5 km | $20 | (510) 548-5553 | |
Picante | Mexican, Fast | Berkeley/6th Street | Yelp | No | $20 | (510) 525-3121 | ||||
Easy Creole | Cajun/Creole | South Berkeley/Adeline | Yelp | Yes | Home | 0.5 mi / 0.8 km | $10 | (510) 858-5063 | ||
Sweet Adeline Bakeshop | Bakery, Coffee, Tea, Desserts | Cheddar Scallion Scone | South Berkeley/Adeline | Yelp | Yes | Home | 0.5 mi / 0.8 km | $10 | (510) 985-7381 | |
Crixa Cakes | Bakery, Coffee, Tea, Desserts (Hungarian, Russian) | The Last Romantic (rich hot chocolate) | South Berkeley/Adeline | Yelp | Yes | Home | 0.5 mi / 0.8 km | $20 | (510) 548-0421 | |
Gourmet Delight Seafood | Dim Sum | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 832-7661 (Chinese) | ||
Hong Kong East Ocean Seafood Restaurant | Fancier Dim Sum | Shanghai Dumplings | Emeryville/Powell Street Marina | Yelp | No | $20 | (510) 655-3388 (Chinese/English) | |||
Tao Yuen Pastry | Dim Sum Bakery (Fancier than Sun Sing Bakery) | Oakland/Chinatown | [Yelp | Yes | 12 Street | 0.4 mi / 0.6 km | $10 | (510) 834-9200 (Chinese) | ||
Phnom Penh House | Cambodian | Prahok Katis (Seasoned ground meat - SPICY - with vegetable crudite) | Oakland/Chinatown | Yelp | Yes | Lake Merrit | 0.2 mi / 0.3 km | $20 | (510) 893-3825 | |
Sun Hing Meat Market | Chinese Meats and Butchery | Chinese Bacon (steam and saute to cook) | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 836-1819 | |
Sun Sing Pastry Dim Sum | Dim Sum | Egg Custard Tarts (short crust) | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.4 mi / 0.6 km | $10 | (510) 763-9228 | |
Shandong Restaurant | Chinese | Handmade Noodles | Oakland/Chinatown | Yelp | Yes | 12th Street | 0.3 mi / 0.5 km | $20 | (510) 839-2299 | |
Cafe Colucci | Ethiopian | South Berkeley/Telegraph | Yelp | Yes | Home | 0.6 mi / 1.0 km | $20 | (510) 601-7999 | ||
La Val's Pizza | Pizza, Pasta, Calzone, Delivery | Pizza | UC Campus/Euclid | Yelp | Yes | Berkeley | 0.7 mi / 1.1 km | $10 | (510) 540-9333 | |
Inn Kensington | Breakfast, Brunch, American (New) | Kensington/Arlington Blvd | Yelp | No | $20 | (510) 527-5919 | ||||
Sacred Wheel | Cheese Shop, Sandwiches, Soups | Tomato soup and Grilled Cheese Sandwich | Temescal/Shattuck | Yelp | Yes | MacArthur | 0.7 mi / 1.1 km | $10 | (510) 653-1353 | |
[http://trabocco.com/ Trabocco Kitchen and Cocktails | Italian, Bars | Alameda | Yelp | No | $20 | (510) 521-1152 | ||||
Scolari's Good Eats | Burgers, Sandwiches, Salads | Alameda | Yelp | No | $20 | (510) 521-2400 | ||||
Jayakarta Restaurant (Alameda) | ||||||||||
La Penca Azul (Alameda) | ||||||||||
Enssaro Ethiopian (Oakland/Grand) | ||||||||||
Champa Garden (Oakland/8th Ave) | ||||||||||
Bowl'd (Temescal) | ||||||||||
Burma Superstar (Temescal) | ||||||||||
Spoon (Ashby) | ||||||||||
Elmwood Cafe |
Mid Price/Higher Quality
This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|---|
Los Cilantros | Mexican, Takeout | Tortilla Soup | South Berkeley/Shattuck Ave | Yelp | Yes | House | 0.1 mi / 0.15 km | $20 | (510) 230-7350 | |
Brown Sugar Kitchen | ||||||||||
Cafe Rouge | ||||||||||
Nick's Oakland Style Pizza | ||||||||||
Ippuku | ||||||||||
La Note | ||||||||||
Venus | ||||||||||
Comal | ||||||||||
Honor Bar |
Expensive/High End
These are worth a special trip, but are very expensive!
Name | Type | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|
Haven | |||||||||
Coi | |||||||||
Commis | |||||||||
Rivoli | |||||||||
Venus | |||||||||
Comal | |||||||||
Zuni Cafe | |||||||||
Nojo | |||||||||
Nopa | |||||||||
Nopalita | |||||||||
Namu Gaji | |||||||||
French Laundry |
To Try
- Aria Grill & Cuisine (and Hookah Bar?) (Afghan) - Oakland/14th Street - Yelp - $20 - $60 for 2 people
- Chez Panisse
- Enssaro Ethiopian (Oakland/Grand)
- Champa Garden (Oakland/8th Ave)
Map of Markets and Farmer's Markets
Markets and Farmer's Markets
- Berkeley Farmer's Market
- Adeline Farmer's Market
- Market Hall
- Ferry Building
- Berkeley Bowl
- Whole Foods
- Country Cheese Coffee Market (San Pablo)
- Corner store at Ashby and MLK
- Produce Store in Temescal
Map of Special Trips
Worth A Special Trip
- Tartine - Get there at 4:30 for FRESH bread - Everything is delicious!
- Belcampo - For meats
- Local Butcher
- Gregoire
- Bi-Rite Dairy
- Mitchell's Ice Cream
- Recchuiti Chocolates
- Cheese Board
- Speciality Choclates place in Gourmet Ghetto
- Imperial Tea Court
- Smitten (liquid nitrogen ice cream)
- Cream (Ice cream sandwiches)
- Bakesale Betty (Fried Chicken Sandwich and spicy cole slaw)
- Juhu Beach Club (SPICY Indian Street Food)
Feel free to ask if you are interested in special foodie trips!
To Do
For page restyling and to dos.
- None