Difference between revisions of "Local Eats"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
37° 53' 27.39" N, 122° 17' 28.38" W~China Village; | 37° 53' 27.39" N, 122° 17' 28.38" W~China Village; | ||
37.8032612,-122.2699624~Aria Grill & Cuisine~~Blue marker.png|width=800|height=800|service=googlemaps|layers=traffic}} | 37.8032612,-122.2699624~Aria Grill & Cuisine~~Blue marker.png|width=800|height=800|service=googlemaps|layers=traffic}} | ||
+ | |||
+ | == Markets and Farmer's Markets == | ||
+ | * Berkeley Farmer's Market | ||
+ | * Adeline Farmer's Market | ||
+ | * Market Hall | ||
+ | * Ferry Building | ||
+ | * Berkeley Bowl | ||
+ | * Whole Foods | ||
+ | * | ||
== Worth A Special Trip == | == Worth A Special Trip == |
Revision as of 13:56, 23 January 2016
Stand Bys
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|---|
Tandoori Nite | Indian, Delivery | Berkeley/University Ave | Yelp/Delivery | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 848-7252 | ||
Brotzeit Lokal | Biergarten, Sausages | Oakland/Embarcadero | Yelp | No | $20 | (510) 645-1905 | ||||
China Village | Szechuan, Dim Sum | Spicy Stuff | Albany/Solano | Yelp | No | $20 | (510) 525-2285 | |||
Townie | Restaurant, Bar | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.5 mi / 0.8 km | $20 | (510) 356-4903 | ||
Platano | Salvadorian | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 704-0325 | ||
Cafe Tibet | Himalayan, Nepalese, Vegetarian | Slow but good! | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.3 mi / 0.5 km | $20 | (510) 548-5553 | |
Picante | Mexican, Fast | Berkeley/6th Street | Yelp | No | $20 | (510) 525-3121 | ||||
Easy Creole | Cajun/Creole | South Berkeley/Adeline | Yelp | Yes | Home | 0.5 mi / 0.8 km | $10 | (510) 858-5063 | ||
Sweet Adeline Bakeshop | Bakery, Coffee, Tea, Desserts | Cheddar Scallion Scone | South Berkeley/Adeline | Yelp | Yes | Home | 0.5 mi / 0.8 km | $10 | (510) 985-7381 | |
Crixa Cakes | Bakery, Coffee, Tea, Desserts (Hungarian, Russian) | The Last Romantic (rich hot chocolate) | South Berkeley/Adeline | Yelp | Yes | Home | 0.5 mi / 0.8 km | $20 | (510) 548-0421 | |
Gourmet Seafood Delight | ||||||||||
Hong Kong East Ocean Restaurant | ||||||||||
Tao Yuen Bakery | ||||||||||
Phnom Penh House | ||||||||||
Sun Hing Meat Market | ||||||||||
Sun Sing Pastry | ||||||||||
Shan Dong | ||||||||||
Cafe Colucci |
Mid Price/Higher Quality
This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable/ Walkable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|---|
Los Cilantros | Mexican, Takeout | Tortilla Soup | South Berkeley/Shattuck Ave | Yelp | Yes | House | 0.1 mi / 0.15 km | $20 | (510) 230-7350 | |
Brown Sugar Kitchen | ||||||||||
Cafe Rouge | ||||||||||
Nick's Oakland Style Pizza | ||||||||||
Ippuku | ||||||||||
La Note | ||||||||||
Venus | ||||||||||
Comal |
- Honor Bar
To Try
- Aria Grill & Cuisine (and Hookah Bar?) (Afghan) - Oakland/14th Street - Yelp - $20 - $60 for 2 people
Map
Red markers: Visited. Green markers: Mid-range. Yellow markers: Expensive. Blue markers: To Try.Click markers for restaurant names. {{#display_map: 37° 51' 10.20" N, 122° 15' 57.17" W~Los Cilantros; 37° 52' 19.50" N, 122° 16' 1.08" W~Tandoori Nite; 37° 47' 15.71" N, 122° 15' 14.27" W~Brotzeit Lokal; 37° 53' 27.39" N, 122° 17' 28.38" W~China Village; 37.8032612,-122.2699624~Aria Grill & Cuisine~~Blue marker.png|width=800|height=800|service=googlemaps|layers=traffic}}
Markets and Farmer's Markets
- Berkeley Farmer's Market
- Adeline Farmer's Market
- Market Hall
- Ferry Building
- Berkeley Bowl
- Whole Foods
Worth A Special Trip
- Tartine - Get there at 4:30 for FRESH bread - Everything is delicious!
- Belcampo - For meats
- Local Butcher
- Gregoire
- Bi-Rite Dairy
- Mitchell's Ice Cream
- Recchuiti Chocolates
- Cheese Board
- Speciality Choclates place in Gourmet Ghetto
- Imperial Tea Court
Feel free to ask if you are interested in special foodie trips!
Expensive/High End
Name | Type | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|
Haven | |||||||||
Coi | |||||||||
Commis | |||||||||
Rivoli | |||||||||
Comal | |||||||||
Venus | |||||||||
Comal |
To Do
For page restyling and to dos.
- None