Difference between revisions of "Local Eats"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
! Name !! Type !! Specialties !! Area !! Yelp !! Google Maps !! BARTable !! BART Station !! Distance from BART !! Price Est. (per person) !! Phone | ! Name !! Type !! Specialties !! Area !! Yelp !! Google Maps !! BARTable !! BART Station !! Distance from BART !! Price Est. (per person) !! Phone | ||
|- | |- | ||
− | | [https://www.facebook.com/LosCilantrosSF/ Los Cilantros] || Mexican, Takeout || South Berkeley/Shattuck Ave || [http://www.yelp.com/biz/los-cilantros-berkeley-2 Yelp] || [https://goo.gl/maps/LpB8GhAcC7P2 Google] || Yes || Ashby || 0.2 mi / 0.3 km || $20 || (510) 230-7350 | + | | [https://www.facebook.com/LosCilantrosSF/ Los Cilantros] || Mexican, Takeout || Tortilla Soup || South Berkeley/Shattuck Ave || [http://www.yelp.com/biz/los-cilantros-berkeley-2 Yelp] || [https://goo.gl/maps/LpB8GhAcC7P2 Google] || Yes || Ashby || 0.2 mi / 0.3 km || $20 || (510) 230-7350 |
|- | |- | ||
| Brown Sugar Kitchen | | Brown Sugar Kitchen |
Revision as of 12:43, 23 January 2016
Stand Bys
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|---|
Tandoori Nite | Indian, Delivery | Berkeley/University Ave | Yelp/Delivery | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 848-7252 | ||
Brotzeit Lokal | Biergarten, Sausages | Oakland/Embarcadero | Yelp | No | $20 | (510) 645-1905 | ||||
China Village | Szechuan, Dim Sum | Spicy Stuff | Albany/Solano | Yelp | No | $20 | (510) 525-2285 | |||
Townie | Restaurant, Bar | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.5 mi / 0.8 km | $20 | (510) 356-4903 | ||
Platano | Salvadorian | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 704-0325 | ||
Cafe Tibet | Himalayan, Nepalese, Vegetarian | Slow but good! | Berkeley/University Ave | Yelp | Yes | Berkeley | 0.3 mi / 0.5 km | $20 | (510) 548-5553 | |
Picante | ||||||||||
Easy Creole | ||||||||||
Sweet Adeline Bakery |
Mid Price/Higher Quality
This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement.
Name | Type | Specialties | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|---|
Los Cilantros | Mexican, Takeout | Tortilla Soup | South Berkeley/Shattuck Ave | Yelp | Yes | Ashby | 0.2 mi / 0.3 km | $20 | (510) 230-7350 | |
Brown Sugar Kitchen | ||||||||||
Cafe Rouge | ||||||||||
Nick's Oakland Style Pizza | ||||||||||
Ippuku | ||||||||||
La Note | ||||||||||
Venus | ||||||||||
Comal |
To Try
- Aria Grill & Cuisine (and Hookah Bar?) (Afghan) - Oakland/14th Street - Yelp - $20 - $60 for 2 people
Red markers: Visited. Blue markers: To Try. Click markers for restaurant names.
{{#display_map:
37° 51' 10.20" N, 122° 15' 57.17" W~Los Cilantros;
37° 52' 19.50" N, 122° 16' 1.08" W~Tandoori Nite;
37° 47' 15.71" N, 122° 15' 14.27" W~Brotzeit Lokal;
37° 53' 27.39" N, 122° 17' 28.38" W~China Village;
37.8032612,-122.2699624~Aria Grill & Cuisine~~Blue marker.png|width=800|height=800|service=googlemaps|layers=traffic}}
Expensive/High End
Name | Type | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|
Haven | |||||||||
Coi | |||||||||
Commis | |||||||||
Rivoli | |||||||||
Comal | |||||||||
Venus | |||||||||
Comal |
To Do
For page restyling and to dos.
- None