Difference between revisions of "Local Eats"
Jump to navigation
Jump to search
(Created page with "== Stand Bys == {| class="wikitable sortable" |- ! Name !! Type !! Area !! Yelp !! Google Maps !! BARTable !! BART Station !! Distance from BART !! Price Est. (per person) !!...") |
|||
Line 6: | Line 6: | ||
|- | |- | ||
| [http://thetandoorinite.com/ Tandoori Nite] || Indian, Delivery || Berkeley/University Ave || [http://www.yelp.com/biz/tandoori-nite-berkeley Yelp/Delivery] || [https://goo.gl/maps/FRgSN3ayX672 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 848-7252 | | [http://thetandoorinite.com/ Tandoori Nite] || Indian, Delivery || Berkeley/University Ave || [http://www.yelp.com/biz/tandoori-nite-berkeley Yelp/Delivery] || [https://goo.gl/maps/FRgSN3ayX672 Google] || Yes || Berkeley || 0.2 mi / 0.3 km || $20 || (510) 848-7252 | ||
− | |||
− | |||
|- | |- | ||
| [http://brotzeitbiergarten.com/ Brotzeit Lokal] || Biergarten, Sausages || Oakland/Embarcadero || [http://www.yelp.com/biz/brotzeit-lokal-oakland-2 Yelp] || [https://goo.gl/maps/QFDRcTHuwqv Google] || No || || || $20 || (510) 645-1905 | | [http://brotzeitbiergarten.com/ Brotzeit Lokal] || Biergarten, Sausages || Oakland/Embarcadero || [http://www.yelp.com/biz/brotzeit-lokal-oakland-2 Yelp] || [https://goo.gl/maps/QFDRcTHuwqv Google] || No || || || $20 || (510) 645-1905 | ||
Line 14: | Line 12: | ||
|} | |} | ||
− | |||
* Brown Sugar Kitchen | * Brown Sugar Kitchen | ||
* Townie | * Townie | ||
Line 25: | Line 22: | ||
== Mid Price/Higher Quality == | == Mid Price/Higher Quality == | ||
This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement. | This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement. | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Name !! Type !! Area !! Yelp !! Google Maps !! BARTable !! BART Station !! Distance from BART !! Price Est. (per person) !! Phone | ||
+ | |- | ||
+ | | [https://www.facebook.com/LosCilantrosSF/ Los Cilantros] || Mexican, Takeout || South Berkeley/Shattuck Ave || [http://www.yelp.com/biz/los-cilantros-berkeley-2 Yelp] || [https://goo.gl/maps/LpB8GhAcC7P2 Google] || Yes || Ashby || 0.2 mi / 0.3 km || $20 || (510) 230-7350 | ||
+ | |} | ||
+ | |||
* Move Los Cilantros | * Move Los Cilantros | ||
* Move Nick's | * Move Nick's |
Revision as of 12:24, 23 January 2016
Stand Bys
Name | Type | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|
Tandoori Nite | Indian, Delivery | Berkeley/University Ave | Yelp/Delivery | Yes | Berkeley | 0.2 mi / 0.3 km | $20 | (510) 848-7252 | |
Brotzeit Lokal | Biergarten, Sausages | Oakland/Embarcadero | Yelp | No | $20 | (510) 645-1905 | |||
China Village | Szechuan, Dim Sum | Albany/Solano | Yelp | No | $20 | (510) 525-2285 |
- Brown Sugar Kitchen
- Townie
- Platano
- Cafe Tibet
- Picante
- Creole Place (EZ)
- Sweet Adeline Bakery
Mid Price/Higher Quality
This section showcases restaurants that might be a little more expensive, but showcase higher quality ingredients and, sometimes, the California Farm to Table foodways movement.
Name | Type | Area | Yelp | Google Maps | BARTable | BART Station | Distance from BART | Price Est. (per person) | Phone |
---|---|---|---|---|---|---|---|---|---|
Los Cilantros | Mexican, Takeout | South Berkeley/Shattuck Ave | Yelp | Yes | Ashby | 0.2 mi / 0.3 km | $20 | (510) 230-7350 |
- Move Los Cilantros
- Move Nick's
- La Note
- Venus
- Move Comal
To Try
- Aria Grill & Cuisine (and Hookah Bar?) (Afghan) - Oakland/14th Street - Yelp - $20 - $60 for 2 people
Red markers: Visited. Blue markers: To Try. Click markers for restaurant names.
{{#display_map:
37° 51' 10.20" N, 122° 15' 57.17" W~Los Cilantros;
37° 52' 19.50" N, 122° 16' 1.08" W~Tandoori Nite;
37° 47' 15.71" N, 122° 15' 14.27" W~Brotzeit Lokal;
37° 53' 27.39" N, 122° 17' 28.38" W~China Village;
37.8032612,-122.2699624~Aria Grill & Cuisine~~Blue marker.png|width=800|height=800|service=googlemaps|layers=traffic}}
Expensive/High End
- Haven Oakland
- Coi
- Commis
- Rivoli
- Ippuku
- Comal
To Do
- Tables you can sort
- Add Google Maps links
- look into sortable tabular format/extension